Forms & Downloads
| Download Information | |
|---|---|
| Prospectus: Class A, Class C | View/Download PDF File |
| Prospectus: Class I | View/Download PDF File |
| Application | View/Download PDF File |
| Privacy Policy | View/Download PDF File |
| IRA Application | View/Download PDF File |
| Simple IRA Application | View/Download PDF File |
| SEP IRA Application | View/Download PDF File |
| Form 5305-SEP | View/Download PDF File |
| Statement of Additional Information | View/Download PDF File |
| Annual Report | View/Download PDF File |
| Semi-Annual Report | View/Download PDF File |
| Non-qualified Transfer of Assets | View/Download PDF File |
| Automatic Investment Plan Authorization | View/Download PDF File |
There are additional costs and potential risks associated with investing in domestic and international Exchange-traded Funds (ETFs). Investments in equities, including ETFs, is subject to market risks, sector risks, tracking risks, ETF net asset value and market price risks. Additionally, investors will indirectly bear fees and expenses charged by the underlying ETFs and investment companies in which a Stadion Fund invests. International investing involves certain risks not usually associated with domestic investing, including currency fluctuation, economic and political volatility, foreign taxation and differences in financial standards.
The Stadion Funds are distributed by Ultimus Fund Distributors, LLC.